Our Partners
Our main partners are Telecom operators, Financial Institutions, Insurance Companies, public administration, national Post Offices, National Lottery Organisations, MFIs and NGOs to whom we provide interactive services benefiting their customers.
CSI has already signed important partnerships for the provision of public services with the governments of and strategic partners in Senegal, Mali, Ivory Coast, Gabon, Guinea, Guinea Bissau, Burkina Faso, Togo, Benin, Congo Brazzaville, Cameroon, Chad, CAR, DRC, Mauritania, as well as key Anglophone countries (Nigeria, Kenya, Tanzania, Uganda, Ghana ...)
Seven (7) national Post Offices already use the Wari platform provided by CSI to manage their financial services (Senegal, Mali, Gabon, Guinea, Togo, Cameroon, Nigeria, Congo B), whilst a further 8 are in the process of joining.
Several African commercial and postal banks have joined the Wari platform. Important networks in the US, UK, Italy, Spain..., are also partners of the Wari network.
CSI has signed a partnership with the TOTAL Group for the supply of CSI services through its network of petrol service stations in Africa.
| CSI/WARI PARTNERS IN SENEGAL | ||
| PARTNER ORGANISATION | PARTNERSHIP TYPE | NUMBER OF AGENCIES |
| LA POSTE SENEGAL | EFP | 177 |
| CNCAS | EFP | 22 |
| BIS | EFP | 15 |
| CMS | EFP | 212 |
| ECOBANK | EFP | 110 |
| COOPEC | AGENT | 33 |
| MICROCRED | AGENT | 7 |
| MVCE | AGENT | 34 |
| REMEC NIAYES | AGENT | 10 |
| ELTON | AGENT | 50 |
| STAR ENERGY | AGENT | 9 |
| TOTAL | AGENT | 136 |
| OILLIBYA | AGENT | 66 |
| UIMCEC | AGENT | 35 |
| ASS | AGENT | 125 |
| IMF | AGENT | 17 |
| ASKIA | AGENT | 20 |
| TOUBA OIL | AGENT | 17 |
| PAMECAS | AGENT | 77 |
| WORLD VOYAGE | AGENT | 2 |
| ESM | AGENT | 8 |
| PETRODIS | AGENT | 20 |
| UNACOIS | AGENT | |
| SENELEC | Grand Compte | |
| CANALSAT | Grand Compte | |
| IPRES | Grand Compte | |
| INTERACTIVE | 535 | |
| TOTAL | more than 1700 | |
| CSI/WARI PARTNERS IN OTHER COUNTRIES | |
| PARTNER ORGANISATION | COUNTRY |
|
LA POSTE, ORABANK, ECOBANK
|
GABON |
| LA POSTE , ORABANK, BPEC, ECOBANK | TOGO |
| LA POSTE, BIG ORABANK, ECOBANK | GUINEA |
| PMU | GUINEA |
| LA POSTE, ECOBANK | MALI |
| PMU, ECOBANK, CorisBank | BURKINA FASO |
| POSTBANK, ECOBANK | KENYA |
| POSTAL BANK, ECOBANK | TANZANIA |
| POSTBANK, ECOBANK | UGANDA |
|
PMU, ECOBANK
|
RWANDA |
| POST, ECOBANK | CONGO |
| LA POSTE, ECOBANK | CHAD |
| LA POSTE, ECOBANK, ORABANK | BENIN |
| NIPOST | NIGERIA |
|
CNCE, BFA, ECOBANK
|
COTE D'IVOIRE |
| PMU, ECOBANK, ORABANK | CAMEROON |
| LA POSTE, ORABANK, BIM | MAURITANIA |
|
TRANSFAST
|
USA |
| S31 | CANADA |
| TRANSFAST | ENGLAND |
| MONEO | FRANCE |
| TRANSFAST, MONTY GLOBAL | SPAIN |
| VALUTRANS, INTERACTIVE | ITALY |
What's new?
The number
30%
This is the average progression
in Wari transactions per month !

















